Chrono-Forex Desk · Montréal Sector close
Daily rates: 28 December 1997
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
A dealer who will not trade in the last minute of any hour has been moved to the back room at São Paulo Sector, and the Standard second rose 0.11% without him.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016668 | 0.016671 | -0.0064% |
| DEC/YR | 10.0227 | 10.0238 | -0.21% |
| HRGLASS/SGS | 3,598.6 | 3,600.9 | -0.04% |
| LABOUR-HR/SGS | 3,203.9 | 3,204.8 | +0.02% |
| DECCERT/YR | 10.2932 | 10.2949 | +0.07% |
| CENTBOND/YR | 100.97 | 100.99 | +0.08% |
| SGS/HEART | 0.8281 | 0.8284 | +0.11% |
| TEA/SGS | 894.8 | 895.2 | -0.10% |
SGS/MIN 0.016668 -0.0064% · DEC/YR 10.0227 -0.21% · HRGLASS/SGS 3,598.6 -0.04% · LABOUR-HR/SGS 3,203.9 +0.02%
Doc. ref. CIBT-1997-815A-1
